Index of /docs/engdocs/dryyearyieldreport/Figures/SECTION_2_FIGS

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Figure_2-1.pdf 2023-06-17 20:36 1.6M 
 Figure_2-2.pdf 2023-06-17 20:36 1.8M 
 Figure_2-3.pdf 2023-06-17 20:36 1.7M 
 Figure_2-4.pdf 2023-06-17 20:36 1.7M 
 Figure_2-5.pdf 2023-06-17 20:36 69K 
 Figure_2-6.pdf 2023-06-17 20:36 1.7M 
 Figure_2-7.pdf 2023-06-17 20:36 364K 
 Figure_2-8.pdf 2023-06-17 20:36 432K 
 Figure_2-9.pdf 2023-06-17 20:36 468K 
 Figure_2-10.pdf 2023-06-17 20:36 386K 
 Figure_2-11.pdf 2023-06-17 20:36 362K 
 Figure_2-12.pdf 2023-06-17 20:36 408K 
 Figure_2-13.pdf 2023-06-17 20:36 401K 
 Figure_2-14.pdf 2023-06-17 20:36 408K 
 Figure_2-15.pdf 2023-06-17 20:36 1.7M 
 Figure_2-16.pdf 2023-06-17 20:36 1.6M 
 Figure_2-17.pdf 2023-06-17 20:36 1.6M 
 Figure_2-18.pdf 2023-06-17 20:36 1.6M 
 Figure_2-19.pdf 2023-06-17 20:36 108K 
 Figure_2-20.pdf 2023-06-17 20:36 102K 
 Figure_2-21.pdf 2023-06-17 20:36 102K 
 Figure_2-22.pdf 2023-06-17 20:36 84K 
 Figure_2-23.pdf 2023-06-17 20:36 87K 
 _notes/ 2023-06-17 20:38 -